Enjoy Free US Shipping at $150*
Size Guide Page Info (New)
Women
XXS | XS | S | M | L | XL | 1X | 2X | 3X | |
US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 23-25 | 26-28 |
Bust (in) | 30-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 42-44 | 46-48 | 50-52 |
Waist (in) | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-36 | 38-39½ | 41-42½ | 44-45½ |
Hip (in) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 49-50½ | 52-53½ | 55-56½ |
Women's Length Guide
Length | Full | 7/8 | Capri | Bike | Booty |
Inseam (in) | 29" | 27" | 25" | 9" | 5" |
Girls
Girls | 2T | 3T | 4 | 5 | 6 | 6X | 7/8 | 10/12 | 14 | 16 |
Bust | 20 | 21 | 22 | 23 | 24 | 25½ | 27 | 28 | 29½ | 30½ |
Waist | - | - | 20 | 21 | 23 | 23 | 24 | 25 | 26 | 27 |
Hip | 21 | 22 | 23½ | 24½ | 26½ | 27½ | 29 | 30 | 31 | 32 |
Girl's Length Guide
Length | Full | 7/8 | Bike | Booty |
Inseam (in) |
Size 7/8 - 23" Size 5 - 15" |
Size 7/8 - 24½" |
Size 7/8 - 6½" Size 5 - 5" |
Size 7/8 - 3" Size 5 - 2" |